21 Feb 2026 | 15:00
Wodson Park
24 Feb 2026 | 19:45
Alfred Davis Ground
14 Feb 2026
Top Field
31 Jan 2026
Wodson Park
| Team | Won | Drawn | Lost | Points | |
|---|---|---|---|---|---|
| 1 | Leighton Town | 20 | 7 | 2 | 67 |
| 2 | Hitchin Town | 19 | 7 | 3 | 64 |
| 3 | Biggleswade | 16 | 8 | 6 | 56 |
| 4 | Biggleswade Town | 15 | 8 | 6 | 53 |
| 5 | Hertford Town | 16 | 3 | 9 | 51 |
| 6 | Thame United | 16 | 3 | 8 | 51 |
| 7 | Barton Rovers | 14 | 8 | 7 | 50 |
| 8 | Beaconsfield Town | 12 | 9 | 8 | 45 |
| 9 | Ware | 13 | 5 | 11 | 44 |
| 10 | Hadley | 12 | 7 | 8 | 43 |
| 11 | Milton Keynes Irish | 13 | 4 | 13 | 43 |
| 12 | Welwyn Garden City | 10 | 10 | 7 | 40 |
| 13 | London Lions | 12 | 3 | 14 | 39 |
| 14 | Stotfold | 12 | 2 | 16 | 38 |
| 15 | Flackwell Heath | 10 | 7 | 10 | 37 |
| 16 | Marlow | 11 | 2 | 17 | 35 |
| 17 | Aylesbury United | 8 | 5 | 17 | 29 |
| 18 | Leverstock Green | 4 | 12 | 11 | 24 |
| 19 | Enfield | 7 | 3 | 20 | 24 |
| 20 | Northwood | 4 | 10 | 14 | 22 |
| 21 | Rayners Lane | 3 | 5 | 22 | 14 |
| 22 | AFC Dunstable | 2 | 4 | 20 | 10 |
Our 3G astro facility is ideal for coaches and players who are looking for quality and reliable pitches for both grassroots and recreational use.
Birthday celebrations, wakes, christenings, milestone special occasions, fundraising events… We can host them all here at Wodson Park.
Explore our range of club Errea replica kits and teamwear or pick up a keepsake or accessory from our range of merchandise.
Be a part of our community. Multiple packages available as a Club Partner or Sponsor for the 2025/26 season.