05 Dec 2026 | 15:00
Wodson Park
21 Nov 2026 | 15:00
Wilks Park
10 Nov 2026
Wodson Park
07 Nov 2026
The Eyrie (Bedford Town FC)
| Team | Won | Drawn | Lost | Points | |
|---|---|---|---|---|---|
| 1 | Didcot Town | 12 | 1 | 4 | 37 |
| 2 | Winslow United | 11 | 3 | 3 | 36 |
| 3 | Royston Town | 9 | 6 | 3 | 33 |
| 4 | Marlow | 10 | 3 | 3 | 33 |
| 5 | Potters Bar Town | 9 | 5 | 5 | 32 |
| 6 | Welwyn Garden City | 9 | 3 | 6 | 30 |
| 7 | Waltham Abbey | 9 | 2 | 3 | 29 |
| 8 | Thame United | 9 | 1 | 3 | 28 |
| 9 | Stotfold | 7 | 7 | 4 | 28 |
| 10 | Haringey Borough | 8 | 4 | 5 | 28 |
| 11 | Biggleswade | 7 | 3 | 7 | 24 |
| 12 | Biggleswade Town | 6 | 4 | 8 | 22 |
| 13 | London Lions | 7 | 1 | 11 | 22 |
| 14 | Milton Keynes Irish | 6 | 3 | 10 | 21 |
| 15 | Beaconsfield Town | 6 | 3 | 10 | 21 |
| 16 | Barton Rovers | 5 | 5 | 10 | 20 |
| 17 | Leverstock Green | 4 | 7 | 8 | 19 |
| 18 | Ware | 4 | 7 | 6 | 19 |
| 19 | Hertford Town | 5 | 4 | 9 | 19 |
| 20 | Hadley | 4 | 3 | 12 | 15 |
| 21 | Aylesbury United | 4 | 3 | 11 | 15 |
| 22 | Flackwell Heath | 2 | 4 | 12 | 10 |
Our 3G astro facility is ideal for coaches and players who are looking for quality and reliable pitches for both grassroots and recreational use.
Birthday celebrations, wakes, christenings, milestone special occasions, fundraising events… We can host them all here at Wodson Park.
Explore our range of club Errea replica kits and teamwear or pick up a keepsake or accessory from our range of merchandise.
Be a part of our community. Multiple packages available as a Club Partner or Sponsor for the 2025/26 season.