17 Nov 2026 | 19:45
Wodson Park
21 Nov 2026 | 15:00
Wilks Park
10 Nov 2026
Wodson Park
07 Nov 2026
The Eyrie (Bedford Town FC)
| Team | Won | Drawn | Lost | Points | |
|---|---|---|---|---|---|
| 1 | Didcot Town | 11 | 1 | 4 | 34 |
| 2 | Winslow United | 10 | 3 | 3 | 33 |
| 3 | Marlow | 10 | 2 | 3 | 32 |
| 4 | Potters Bar Town | 9 | 5 | 4 | 32 |
| 5 | Royston Town | 8 | 6 | 3 | 30 |
| 6 | Welwyn Garden City | 9 | 3 | 4 | 30 |
| 7 | Stotfold | 7 | 7 | 3 | 28 |
| 8 | Haringey Borough | 8 | 3 | 5 | 27 |
| 9 | Waltham Abbey | 8 | 2 | 3 | 26 |
| 10 | Thame United | 8 | 1 | 3 | 25 |
| 11 | London Lions | 7 | 1 | 10 | 22 |
| 12 | Beaconsfield Town | 6 | 3 | 9 | 21 |
| 13 | Biggleswade | 6 | 2 | 7 | 20 |
| 14 | Biggleswade Town | 5 | 4 | 8 | 19 |
| 15 | Hertford Town | 5 | 4 | 8 | 19 |
| 16 | Ware | 4 | 7 | 5 | 19 |
| 17 | Barton Rovers | 5 | 4 | 10 | 19 |
| 18 | Milton Keynes Irish | 5 | 3 | 10 | 18 |
| 19 | Leverstock Green | 3 | 6 | 8 | 15 |
| 20 | Aylesbury United | 4 | 2 | 10 | 14 |
| 21 | Hadley | 3 | 2 | 12 | 11 |
| 22 | Flackwell Heath | 2 | 3 | 11 | 9 |
Our 3G astro facility is ideal for coaches and players who are looking for quality and reliable pitches for both grassroots and recreational use.
Birthday celebrations, wakes, christenings, milestone special occasions, fundraising events… We can host them all here at Wodson Park.
Explore our range of club Errea replica kits and teamwear or pick up a keepsake or accessory from our range of merchandise.
Be a part of our community. Multiple packages available as a Club Partner or Sponsor for the 2025/26 season.