17 Nov 2026 | 19:45
Wodson Park
21 Nov 2026 | 15:00
Wilks Park
10 Nov 2026
Wodson Park
07 Nov 2026
The Eyrie (Bedford Town FC)
| Team | Won | Drawn | Lost | Points | |
|---|---|---|---|---|---|
| 1 | Winslow United | 11 | 3 | 3 | 36 |
| 2 | Didcot Town | 11 | 1 | 4 | 34 |
| 3 | Royston Town | 9 | 6 | 3 | 33 |
| 4 | Marlow | 10 | 2 | 3 | 32 |
| 5 | Potters Bar Town | 9 | 5 | 5 | 32 |
| 6 | Welwyn Garden City | 9 | 3 | 5 | 30 |
| 7 | Thame United | 9 | 1 | 3 | 28 |
| 8 | Stotfold | 7 | 7 | 4 | 28 |
| 9 | Haringey Borough | 8 | 4 | 5 | 28 |
| 10 | Waltham Abbey | 8 | 2 | 3 | 26 |
| 11 | Biggleswade Town | 6 | 4 | 8 | 22 |
| 12 | London Lions | 7 | 1 | 11 | 22 |
| 13 | Biggleswade | 6 | 3 | 7 | 21 |
| 14 | Milton Keynes Irish | 6 | 3 | 10 | 21 |
| 15 | Beaconsfield Town | 6 | 3 | 10 | 21 |
| 16 | Barton Rovers | 5 | 5 | 10 | 20 |
| 17 | Ware | 4 | 7 | 5 | 19 |
| 18 | Hertford Town | 5 | 4 | 9 | 19 |
| 19 | Leverstock Green | 4 | 6 | 8 | 18 |
| 20 | Aylesbury United | 4 | 3 | 10 | 15 |
| 21 | Hadley | 4 | 2 | 12 | 14 |
| 22 | Flackwell Heath | 2 | 3 | 12 | 9 |
Our 3G astro facility is ideal for coaches and players who are looking for quality and reliable pitches for both grassroots and recreational use.
Birthday celebrations, wakes, christenings, milestone special occasions, fundraising events… We can host them all here at Wodson Park.
Explore our range of club Errea replica kits and teamwear or pick up a keepsake or accessory from our range of merchandise.
Be a part of our community. Multiple packages available as a Club Partner or Sponsor for the 2025/26 season.