10 Nov 2026 | 19:45
Wodson Park
07 Nov 2026 | 15:00
The Eyrie (Bedford Town FC)
31 Oct 2026
Wodson Park
28 Oct 2026
Maccabi London Sports Ground
| Team | Won | Drawn | Lost | Points | |
|---|---|---|---|---|---|
| 1 | Winslow United | 9 | 3 | 1 | 30 |
| 2 | Potters Bar Town | 8 | 5 | 3 | 29 |
| 3 | Didcot Town | 9 | 1 | 4 | 28 |
| 4 | Welwyn Garden City | 8 | 3 | 4 | 27 |
| 5 | Marlow | 8 | 2 | 3 | 26 |
| 6 | Royston Town | 7 | 5 | 4 | 26 |
| 7 | Stotfold | 6 | 7 | 2 | 25 |
| 8 | Waltham Abbey | 7 | 2 | 3 | 23 |
| 9 | Haringey Borough | 7 | 2 | 5 | 23 |
| 10 | Thame United | 7 | 1 | 3 | 22 |
| 11 | London Lions | 7 | 1 | 8 | 22 |
| 12 | Beaconsfield Town | 6 | 3 | 8 | 21 |
| 13 | Biggleswade | 6 | 2 | 5 | 20 |
| 14 | Milton Keynes Irish | 5 | 3 | 8 | 18 |
| 15 | Biggleswade Town | 4 | 4 | 7 | 16 |
| 16 | Hertford Town | 4 | 4 | 7 | 16 |
| 17 | Leverstock Green | 3 | 6 | 6 | 15 |
| 18 | Ware | 3 | 6 | 5 | 15 |
| 19 | Barton Rovers | 4 | 3 | 10 | 15 |
| 20 | Hadley | 3 | 2 | 10 | 11 |
| 21 | Aylesbury United | 3 | 1 | 10 | 10 |
| 22 | Flackwell Heath | 2 | 2 | 10 | 8 |
Our 3G astro facility is ideal for coaches and players who are looking for quality and reliable pitches for both grassroots and recreational use.
Birthday celebrations, wakes, christenings, milestone special occasions, fundraising events… We can host them all here at Wodson Park.
Explore our range of club Errea replica kits and teamwear or pick up a keepsake or accessory from our range of merchandise.
Be a part of our community. Multiple packages available as a Club Partner or Sponsor for the 2025/26 season.