18 Oct 2025 | 15:00
Wodson Park
25 Oct 2025 | 15:00
Pancake Lane
14 Oct 2025
Herns Way
11 Oct 2025
Wodson Park
Team | Won | Drawn | Lost | Points | |
---|---|---|---|---|---|
1 | Leighton Town | 7 | 1 | 0 | 22 |
2 | Ware | 7 | 0 | 2 | 21 |
3 | Biggleswade | 6 | 3 | 1 | 21 |
4 | Biggleswade Town | 5 | 4 | 1 | 19 |
5 | Hertford Town | 6 | 0 | 3 | 18 |
6 | Hitchin Town | 5 | 2 | 2 | 17 |
7 | Hadley | 4 | 4 | 1 | 16 |
8 | Beaconsfield Town | 4 | 4 | 2 | 16 |
9 | Barton Rovers | 4 | 4 | 2 | 16 |
10 | Welwyn Garden City | 4 | 2 | 4 | 14 |
11 | Thame United | 4 | 1 | 4 | 13 |
12 | Flackwell Heath | 3 | 3 | 0 | 12 |
13 | Stotfold | 4 | 0 | 6 | 12 |
14 | Leverstock Green | 2 | 6 | 3 | 12 |
15 | London Lions | 3 | 0 | 7 | 9 |
16 | Aylesbury United | 2 | 2 | 5 | 8 |
17 | Enfield | 2 | 2 | 5 | 8 |
18 | AFC Dunstable | 1 | 4 | 4 | 7 |
19 | Milton Keynes Irish | 2 | 0 | 7 | 6 |
20 | Marlow | 2 | 0 | 7 | 6 |
21 | Northwood | 1 | 2 | 6 | 5 |
22 | Rayners Lane | 1 | 0 | 7 | 3 |
Our 3G astro facility is ideal for coaches and players who are looking for quality and reliable pitches for both grassroots and recreational use.
Birthday celebrations, wakes, christenings, milestone special occasions, fundraising events… We can host them all here at Wodson Park.
Explore our range of club Errea replica kits and teamwear or pick up a keepsake or accessory from our range of merchandise.
Be a part of our community. Multiple packages available as a Club Partner or Sponsor for the 2025/26 season.